| Location | Companies | Jobs |
|---|---|---|
| Antrim | 5 | 17 |
| Armagh | 1 | 2 |
| Carlow | 2 | 2 |
| Cavan | 1 | 7 |
| Clare | 3 | 32 |
| Cork | 13 | 72 |
| Derry | 1 | 1 |
| Donegal | 3 | 8 |
| Down | 4 | 9 |
| Dublin | 83 | 1116 |
| Fermanagh | 2 | 2 |
| Galway | 8 | 35 |
| Kerry | 2 | 12 |
| Kildare | 6 | 58 |
| Kilkenny | 2 | 5 |
| Laois | 1 | 2 |
| Leitrim | 2 | 3 |
| Limerick | 5 | 54 |
| Longford | 1 | 1 |
| Louth | 2 | 12 |
| Mayo | 3 | 42 |
| Meath | 2 | 26 |
| Monaghan | 1 | 11 |
| Nationwide | 5 | 9 |
| Offaly | 2 | 5 |
| Roscommon | 3 | 15 |
| Sligo | 2 | 18 |
| Tipperary | 2 | 13 |
| Tyrone | 1 | 6 |
| Waterford | 6 | 19 |
| Westmeath | 5 | 26 |
| Wexford | 2 | 15 |
| Wicklow | 8 | 48 |


